Cargando...
Last Matchday
Matchday 1
Teams
20 teams participating
Players
256 players registered
Matchday 1 of 1
Total Matchdays
1
Last Matchday
1
Teams
20
Players
256
| # | Equipo | PJ | PF | PC | DP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 125 | 95 | +30 | 5 | 1 | +4 | |
2 | 3 | 121 | 98 | +23 | 4 | 2 | +2 | |
3 | 3 | 107 | 124 | -17 | 2 | 4 | -2 | |
4 | 3 | 89 | 125 | -36 | 1 | 5 | -4 |
| # | Equipo | PJ | PF | PC | DP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 126 | 93 | +33 | 6 | 0 | +6 | |
2 | 3 | 114 | 110 | +4 | 3 | 3 | 0 | |
3 | 3 | 111 | 105 | +6 | 3 | 3 | 0 | |
4 | 3 | 83 | 126 | -43 | 0 | 6 | -6 |
| # | Equipo | PJ | PF | PC | DP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 126 | 82 | +44 | 6 | 0 | +6 | |
2 | 3 | 116 | 88 | +28 | 4 | 2 | +2 | |
3 | 3 | 101 | 107 | -6 | 2 | 4 | -2 | |
4 | 3 | 60 | 126 | -66 | 0 | 6 | -6 |
| # | Equipo | PJ | PF | PC | DP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 123 | 97 | +26 | 5 | 1 | +4 | |
2 | 3 | 115 | 105 | +10 | 4 | 2 | +2 | |
3 | 3 | 119 | 108 | +11 | 3 | 3 | 0 | |
4 | 3 | 79 | 126 | -47 | 0 | 6 | -6 |
| # | Equipo | PJ | PF | PC | DP | SG | SP | DS |
|---|---|---|---|---|---|---|---|---|
1 | 3 | 126 | 84 | +42 | 6 | 0 | +6 | |
2 | 3 | 112 | 95 | +17 | 4 | 2 | +2 | |
3 | 3 | 99 | 113 | -14 | 2 | 4 | -2 | |
4 | 3 | 81 | 126 | -45 | 0 | 6 | -6 |
16 equipos · 4 rondas






















The teams with the best defense in each category. Updated after every matchday.
| Pos | Team | Points Received |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 1 | |
| 5 | 1 |
MP
3
W
3
D
0
L
0
PF
126
PA
82
Diff
6
MP
3
W
3
D
0
L
0
PF
126
PA
84
Diff
6
MP
3
W
3
D
0
L
0
PF
126
PA
93
Diff
6
MP
3
W
2
D
0
L
0
PF
125
PA
95
Diff
4
MP
3
W
2
D
0
L
0
PF
123
PA
97
Diff
4
MP
3
W
2
D
0
L
1
PF
116
PA
88
Diff
2
MP
3
W
2
D
0
L
1
PF
121
PA
98
Diff
2
MP
3
W
2
D
0
L
1
PF
112
PA
95
Diff
2
MP
3
W
2
D
0
L
1
PF
115
PA
105
Diff
2
MP
3
W
1
D
0
L
1
PF
119
PA
108
Diff
0
MP
3
W
1
D
0
L
1
PF
111
PA
105
Diff
0
MP
3
W
1
D
0
L
1
PF
114
PA
110
Diff
0
MP
3
W
1
D
0
L
2
PF
101
PA
107
Diff
-2
MP
3
W
1
D
0
L
2
PF
99
PA
113
Diff
-2
MP
3
W
0
D
0
L
1
PF
107
PA
124
Diff
-2
MP
3
W
0
D
0
L
2
PF
89
PA
125
Diff
-4
MP
3
W
0
D
0
L
3
PF
83
PA
126
Diff
-6
MP
3
W
0
D
0
L
3
PF
81
PA
126
Diff
-6
MP
3
W
0
D
0
L
3
PF
79
PA
126
Diff
-6
MP
3
W
0
D
0
L
3
PF
60
PA
126
Diff
-6